As a part of the WOW Classic server population, you must be eager to know how many WOW players are there worldwide. Today, you will get familiar with the entire World of Warcraft server populations for 2021. However, WOW (World of Warcraft) is one of the famous and most played massively multiplayer online role-playing games.
The game has eight major expansion packs. But World of Warcraft Classic is before the game received the first expansion pack. It comes with some nifty additions that will give you a nostalgic experience of both the world. Let’s get on the topic of the article. However, the area with less populated WOW servers or high populated WOW servers is all dependent on the set of advantages and disadvantages. That is why we came up with this article to help you extract the actual server data.
We will walk through the entire WOW Classic server population for 2021 in this article. So keep your eyes till the end.
Table of Contents
WOW 2021 Server Population
Today, we will see how many players are still playing World of Warcraft in 2021. Here, we will walk through the WOW server population for the USA and Europe.
As we will provide the results for both 2020 and 2021, you can compare them and see whether the numbers got increased or decreased. However, we will provide you with servers from the USA, Russia and Europe.
I’m sure that you’ll get an idea of World of Warcraft players across the US, Europe and Russia.
However, you will also get an idea of where the high WOW Classic server population located.
Moreover, getting this information in your hand sitting at your home will enhance your gameplay.
Remember that every WOW server will have its advantages and disadvantages. Therefore, you need to check before joining if you want to fight with other players to gain a maximum bonus.
WOW 2021 Server Population for Europe
Server | Alliance | Horde | Total players |
Dreadmist | 43 | 57 | 3977 |
Razorfen | 69 | 31 | 3726 |
Skullflame | 52 | 48 | 3365 |
Finkle | 47 | 53 | 3212 |
Transcendence | 48 | 52 | 3463 |
NethergardeKeep | 71 | 29 | 2565 |
Bloodfang | 75 | 25 | 3037 |
Mandokir | 47 | 53 | 2479 |
TenStorms | 18 | 82 | 2303 |
Lakeshire | 72 | 28 | 2055 |
HydraxianWaterlords | 77 | 23 | 970 |
Firemaw | 52 | 48 | 10359 |
Gehennas | 44 | 56 | 9015 |
Lucifron | 0 | 100 | 6426 |
Mograine | 45 | 55 | 8305 |
Shazzrah | 37 | 63 | 8244 |
Sulfuron | 44 | 56 | 8111 |
Venoxis | 44 | 56 | 7633 |
Golemagg | 42 | 58 | 7244 |
Razorgore | 46 | 54 | 6714 |
Earthshaker | 67 | 33 | 7927 |
Noggenfogger | 36 | 64 | 6106 |
Gandling | 36 | 64 | 6215 |
Ashbringer | 51 | 49 | 5351 |
Patchwerk | 45 | 55 | 5619 |
Everlook | 73 | 27 | 5363 |
ZandalarTribe | 63 | 37 | 4946 |
PyrewoodVillage | 76 | 24 | 5088 |
Amnennar | 46 | 54 | 4819 |
Dragon’sCall | 41 | 59 | 4277 |
Flamelash | 29 | 71 | 2216 |
MirageRaceway | 72 | 28 | 4744 |
Auberdine | 66 | 34 | 4413 |
Heartstriker | 98 | 2 | 4785 |
Stonespine | 8 | 92 | 4185 |
Overall | 51 | 49 | 179257 |
EU Server Populations 2021
Server | Alliance | Horde | Total players |
Dreadmist | 43 | 57 | 1931 |
Razorfen | 69 | 31 | 3315 |
Skullflame | 52 | 48 | 1054 |
Finkle | 47 | 53 | 2330 |
Transcendence | 48 | 52 | 2721 |
NethergardeKeep | 71 | 29 | 3648 |
Bloodfang | 75 | 25 | 2459 |
Mandokir | 47 | 53 | 1489 |
TenStorms | 18 | 82 | 621 |
Lakeshire | 72 | 28 | 3099 |
HydraxianWaterlords | 77 | 23 | 1120 |
Firemaw | 52 | 48 | 4218 |
Gehennas | 44 | 56 | 6093 |
Lucifron | 0 | 100 | 2372 |
Mograine | 45 | 55 | 4288 |
Shazzrah | 37 | 63 | 3238 |
Sulfuron | 44 | 56 | 4169 |
Venoxis | 44 | 56 | 4286 |
Golemagg | 42 | 58 | 3599 |
Razorgore | 46 | 54 | 4093 |
Earthshaker | 67 | 33 | 4262 |
Noggenfogger | 36 | 64 | 3665 |
Gandling | 36 | 64 | 2318 |
Ashbringer | 51 | 49 | 2984 |
Patchwerk | 45 | 55 | 2913 |
Everlook | 73 | 27 | 4823 |
ZandalarTribe | 63 | 37 | 3161 |
PyrewoodVillage | 76 | 24 | 5485 |
Amnennar | 46 | 54 | 3021 |
Dragon’sCall | 41 | 59 | 2400 |
Flamelash | 29 | 71 | 342 |
MirageRaceway | 72 | 28 | 4865 |
Auberdine | 66 | 34 | 4285 |
Heartstriker | 98 | 2 | 2039 |
Stonespine | 8 | 92 | 975 |
Overall | 51 | 49 | 107681 |
WOW 2021 Server Population For US
Server | Alliance | Horde | Total players |
Remulos | 73 | 27 | 2104 |
OldBlanchy | 66 | 34 | 2100 |
DeviateDelight | 61 | 39 | 1423 |
Ashkandi | 65 | 35 | 1717 |
BloodsailBuccaneers | 78 | 22 | 1454 |
Windseeker | 61 | 39 | 1232 |
Anathema | 35 | 65 | 912 |
Azuresong | 68 | 32 | 906 |
Loatheb | 59 | 41 | 764 |
Herod | 28 | 72 | 9730 |
Whitemane | 48 | 52 | 10551 |
Faerlina | 55 | 45 | 7850 |
Fairbanks | 38 | 62 | 8280 |
Incendius | 100 | 0 | 8147 |
Arugal | 43 | 57 | 8299 |
Stalagg | 0 | 100 | 6077 |
Skeram | 4 | 96 | 7734 |
Grobbulus | 55 | 45 | 6293 |
Heartseeker | 94 | 6 | 5583 |
Blaumeux | 32 | 68 | 6078 |
Sulfuras | 43 | 57 | 6662 |
Bigglesworth | 43 | 57 | 5534 |
Pagle | 92 | 8 | 5976 |
Kromcrush | 33 | 67 | 6107 |
Kirtonos | 33 | 67 | 5283 |
Yojamba | 43 | 57 | 4913 |
Benediction | 55 | 45 | 4873 |
Rattlegore | 42 | 58 | 4894 |
Kurinnaxx | 36 | 64 | 4063 |
Mankrik | 27 | 73 | 4232 |
Atiesh | 78 | 22 | 3868 |
Thunderfury | 62 | 38 | 3914 |
Earthfury | 48 | 52 | 3581 |
Smolderweb | 44 | 56 | 3168 |
Myzrael | 68 | 32 | 3036 |
Netherwind | 62 | 38 | 2057 |
Westfall | 88 | 12 | 3371 |
Overall | 53 | 47 | 172766 |
US Server Populations 2021
Server | Alliance | Horde | Total players |
Remulos | 73 | 27 | 1901 |
OldBlanchy | 66 | 34 | 1758 |
DeviateDelight | 61 | 39 | 949 |
Ashkandi | 65 | 35 | 1915 |
BloodsailBuccaneers | 78 | 22 | 1408 |
Windseeker | 61 | 39 | 1991 |
Anathema | 35 | 65 | 419 |
Azuresong | 68 | 32 | 1576 |
Loatheb | 59 | 41 | 514 |
Herod | 28 | 72 | 4269 |
Whitemane | 48 | 52 | 6001 |
Faerlina | 55 | 45 | 4542 |
Fairbanks | 38 | 62 | 4661 |
Incendius | 100 | 0 | 1202 |
Arugal | 43 | 57 | 4409 |
Stalagg | 0 | 100 | 973 |
Skeram | 4 | 96 | 1896 |
Grobbulus | 55 | 45 | 4412 |
Heartseeker | 94 | 6 | 1946 |
Blaumeux | 32 | 68 | 2491 |
Sulfuras | 43 | 57 | 5217 |
Bigglesworth | 43 | 57 | 3734 |
Pagle | 92 | 8 | 5417 |
Kromcrush | 33 | 67 | 3049 |
Kirtonos | 33 | 67 | 1999 |
Yojamba | 43 | 57 | 3618 |
Benediction | 55 | 45 | 4549 |
Rattlegore | 42 | 58 | 2163 |
Kurinnaxx | 36 | 64 | 1620 |
Mankrik | 27 | 73 | 5381 |
Atiesh | 78 | 22 | 4900 |
Thunderfury | 62 | 38 | 2730 |
Earthfury | 48 | 52 | 3188 |
Smolderweb | 44 | 56 | 1745 |
Myzrael | 68 | 32 | 2457 |
Netherwind | 62 | 38 | 3612 |
Westfall | 88 | 12 | 3677 |
Overall | 53 | 47 | 108289 |
WOW 2021 server population for Russia
Server | Alliance | Horde | Total players |
Вестник Рока | 49 | 51 | 167 |
Пламегор | 53 | 47 | 7,646 |
Хроми | 66 | 34 | 2671 |
Рок Делар | 41 | 59 | 2461 |
Змейталак | 29 | 71 | 2116 |
After comparing the results from the above tables, we come to the point that the WOW Classic server population decreases from 2020 to 2021.
In the table, we see that there are about 357000 active US and European players in 2020.
And looking at the last week’s March 2021 results, these numbers decreased by 215,000.
However, we find that the difference between the numbers of US and EU is approximately 107,000 EU servers and 108,000 US servers.
You can see that there is about a 39.8% decrease in the number of World of Warcraft active players from 2020 to 2021.
Although, you can see that there are some servers like Anathema, Felstriker, Thalnos that are entirely unproductive.
On the other hand, some servers like Westfall and Atiesh are touching the sky. However, the high and low of any server only depend on its pros and cons.
We hope you get an idea of which one is the high populated WOW Classics server and which one is the low one.
Wrapping up
We hope the information provided in this article will help you know about the WOW Classic server population for 2021. However, we also compared the results of 2021 with 2020. And we come to the point that there is a drastic decrease in the numbers. We can only say that Gehennes for the EU and Whiteman for the US are the massive servers with a reasonably balanced Alliance.